Einfache Runde, 9 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-ER-9-TUR-4
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
1 Team 1 - Team 2
2 Team 3 - Team 4
3 Team 5 - Team 6
4 Team 7 - Team 8
5 Team 9 - Team 1
6 Team 2 - Team 3
7 Team 4 - Team 5
8 Team 6 - Team 7
9 Team 8 - Team 9

Spieltag 2
10 Team 6 - Team 2
11 Team 3 - Team 1
12 Team 4 - Team 7
13 Team 9 - Team 5
14 Team 3 - Team 6
15 Team 1 - Team 8
16 Team 9 - Team 7
17 Team 2 - Team 5
18 Team 8 - Team 4

Spieltag 3
19 Team 2 - Team 7
20 Team 1 - Team 4
21 Team 6 - Team 9
22 Team 5 - Team 3
23 Team 7 - Team 1
24 Team 8 - Team 2
25 Team 6 - Team 4
26 Team 9 - Team 3
27 Team 5 - Team 8

Spieltag 4
28 Team 4 - Team 2
29 Team 5 - Team 1
30 Team 7 - Team 3
31 Team 8 - Team 6
32 Team 7 - Team 5
33 Team 2 - Team 9
34 Team 1 - Team 6
35 Team 4 - Team 9
36 Team 3 - Team 8

WHV-ER-9-TUR-4
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0
1.   Team 9 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Sonntag, 10. November 2024 - 10:04