Einfache Runde, 10 Teams, Turnierform - Raster Administrator Aktuelle Woche Gesamte Saison
WHV-ER-10-TUR-4
Woche | Saison | Schiri | Gruppe | Link | Info | Archiv

Gesamte Saison
Nr. Spiel   Ergebnis   Bemerkung

Spieltag 1
1 Team 4 - Team 5
1 Team 6 - Team 7
2 Team 2 - Team 3
2 Team 8 - Team 9
3 Team 1 - Team 10
3 Team 4 - Team 6
4 Team 5 - Team 8
4 Team 7 - Team 9
5 Team 2 - Team 10
5 Team 1 - Team 3
6 Team 5 - Team 6

Spieltag 2
1 Team 9 - Team 10
1 Team 2 - Team 7
2 Team 6 - Team 8
2 Team 1 - Team 4
3 Team 3 - Team 9
3 Team 5 - Team 10
4 Team 2 - Team 6
4 Team 1 - Team 8
5 Team 4 - Team 9
5 Team 7 - Team 10
6 Team 3 - Team 5
6 Team 1 - Team 2

Spieltag 3
1 Team 2 - Team 4
1 Team 1 - Team 7
2 Team 3 - Team 6
2 Team 5 - Team 9
3 Team 8 - Team 10
4 Team 4 - Team 7
4 Team 1 - Team 5
5 Team 2 - Team 8
5 Team 3 - Team 10
6 Team 6 - Team 9
6 Team 7 - Team 8

Spieltag 4
1 Team 6 - Team 10
1 Team 4 - Team 8
2 Team 3 - Team 7
2 Team 1 - Team 9
3 Team 2 - Team 5
3 Team 4 - Team 10
4 Team 3 - Team 8
4 Team 1 - Team 6
5 Team 5 - Team 7
5 Team 2 - Team 9
6 Team 3 - Team 4

WHV-ER-10-TUR-4
Platz Spiele Tore Punkte
1.   Team 1 0 0 : 0 0
1.   Team 2 0 0 : 0 0
1.   Team 3 0 0 : 0 0
1.   Team 4 0 0 : 0 0
1.   Team 5 0 0 : 0 0
1.   Team 6 0 0 : 0 0
1.   Team 7 0 0 : 0 0
1.   Team 8 0 0 : 0 0
1.   Team 9 0 0 : 0 0
1.   Team 10 0 0 : 0 0


© VVIhoc@key Ergebnisdienst • Dienstag, 12. November 2024 - 22:36